SOPREMAPOOL LIQUID
Sku
Polyvinylchloride in tetrahydrofuraan (THF). Hoog afdichtingsvermogen voor afwerking van de naden.
Omschrijving
Polyvinylchloride in tetrahydrofuraan (THF). Hoog afdichtingsvermogen voor PVC-membranen. Brandbare vloeistof. Eenvoudig aan te brengen met de bijbehorende spuitfles.
Eigenschappen
Materiaal
Vloeibare producten
Afwerking bovenzijde
Niet gedefinieerd
Drager inlage
Geen
Afwerking onderzijde
Geen
SOPREMAPOOL LIQUID productgamma
| 20 Producten | Kleur | Diameter | Lengte | Breedte | Dikte-hoogte | Maat | Gewicht | Volume | Verkoopeenheid - Stuk | Superficie brute | Superficie nette | dichtheid | Afwerking zijden | Pouvoir couvrant par contenant | Température d'application | Poids par surface (kg/m2 ou lb/ft2) | Epaisseur du panneau | Grade de température | Reaction To Fire | Dikte afschot | Épaisseur maximum (Description texte - Canadian) | Épaisseur minimum (descriptif canada) | Contenant | Option | Oppervlakte Gewicht | Keuze selectie | Verpakkingseenheid | Verkoopeenheid - Oppervlakte | Dikte afschot isolatie | Druksterkte | Warmtegeleidingscoëfficiënt (λd) | Thermische weerstand (Rd) | Eenheden per pallet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOPREMAPOOL LIQUID - 1 L Productcode: 00156992 POOLAB | Kleur AB Azure Blue | Diameter | Lengte | Breedte | Dikte-hoogte | Maat | Gewicht | Volume 1 l | Verkoopeenheid - Stuk | Superficie brute | Superficie nette | dichtheid | Afwerking zijden | Pouvoir couvrant par contenant | Température d'application | Poids par surface (kg/m2 ou lb/ft2) | Epaisseur du panneau | Grade de température | Reaction To Fire | Dikte afschot | Épaisseur maximum (Description texte - Canadian) | Épaisseur minimum (descriptif canada) | Contenant | Option | Oppervlakte Gewicht | Keuze selectie | Verpakkingseenheid Blik | Verkoopeenheid - Oppervlakte | Dikte afschot isolatie | Druksterkte | Warmtegeleidingscoëfficiënt (λd) | Thermische weerstand (Rd) | Eenheden per pallet 240 |
| SOPREMAPOOL LIQUID - 1 L Productcode: 00156992 POOLBS | Kleur BS Sapphire Blue | Diameter | Lengte | Breedte | Dikte-hoogte | Maat | Gewicht | Volume 1 l | Verkoopeenheid - Stuk | Superficie brute | Superficie nette | dichtheid | Afwerking zijden | Pouvoir couvrant par contenant | Température d'application | Poids par surface (kg/m2 ou lb/ft2) | Epaisseur du panneau | Grade de température | Reaction To Fire | Dikte afschot | Épaisseur maximum (Description texte - Canadian) | Épaisseur minimum (descriptif canada) | Contenant | Option | Oppervlakte Gewicht | Keuze selectie | Verpakkingseenheid Blik | Verkoopeenheid - Oppervlakte | Dikte afschot isolatie | Druksterkte | Warmtegeleidingscoëfficiënt (λd) | Thermische weerstand (Rd) | Eenheden per pallet 240 |
| SOPREMAPOOL LIQUID - 1 L Productcode: 00156992 POOLSA | Kleur Bezand | Diameter | Lengte | Breedte | Dikte-hoogte | Maat | Gewicht | Volume 1 l | Verkoopeenheid - Stuk | Superficie brute | Superficie nette | dichtheid | Afwerking zijden | Pouvoir couvrant par contenant | Température d'application | Poids par surface (kg/m2 ou lb/ft2) | Epaisseur du panneau | Grade de température | Reaction To Fire | Dikte afschot | Épaisseur maximum (Description texte - Canadian) | Épaisseur minimum (descriptif canada) | Contenant | Option | Oppervlakte Gewicht | Keuze selectie | Verpakkingseenheid Blik | Verkoopeenheid - Oppervlakte | Dikte afschot isolatie | Druksterkte | Warmtegeleidingscoëfficiënt (λd) | Thermische weerstand (Rd) | Eenheden per pallet 240 |
| SOPREMAPOOL LIQUID - 1 L Productcode: 00156992 POOLCA | Kleur CA Light Blue | Diameter | Lengte | Breedte | Dikte-hoogte | Maat | Gewicht | Volume 1 l | Verkoopeenheid - Stuk | Superficie brute | Superficie nette | dichtheid | Afwerking zijden | Pouvoir couvrant par contenant | Température d'application | Poids par surface (kg/m2 ou lb/ft2) | Epaisseur du panneau | Grade de température | Reaction To Fire | Dikte afschot | Épaisseur maximum (Description texte - Canadian) | Épaisseur minimum (descriptif canada) | Contenant | Option | Oppervlakte Gewicht | Keuze selectie | Verpakkingseenheid Blik | Verkoopeenheid - Oppervlakte | Dikte afschot isolatie | Druksterkte | Warmtegeleidingscoëfficiënt (λd) | Thermische weerstand (Rd) | Eenheden per pallet 240 |
| SOPREMAPOOL LIQUID - 1 L Productcode: 00156992 POOLVC | Kleur Caribbean Green | Diameter | Lengte | Breedte | Dikte-hoogte | Maat | Gewicht | Volume 1 l | Verkoopeenheid - Stuk | Superficie brute | Superficie nette | dichtheid | Afwerking zijden | Pouvoir couvrant par contenant | Température d'application | Poids par surface (kg/m2 ou lb/ft2) | Epaisseur du panneau | Grade de température | Reaction To Fire | Dikte afschot | Épaisseur maximum (Description texte - Canadian) | Épaisseur minimum (descriptif canada) | Contenant | Option | Oppervlakte Gewicht | Keuze selectie | Verpakkingseenheid Blik | Verkoopeenheid - Oppervlakte | Dikte afschot isolatie | Druksterkte | Warmtegeleidingscoëfficiënt (λd) | Thermische weerstand (Rd) | Eenheden per pallet 240 |
| SOPREMAPOOL LIQUID - 1 L Productcode: 00156992 POOLDB | Kleur DB Dark Blue | Diameter | Lengte | Breedte | Dikte-hoogte | Maat | Gewicht | Volume 1 l | Verkoopeenheid - Stuk | Superficie brute | Superficie nette | dichtheid | Afwerking zijden | Pouvoir couvrant par contenant | Température d'application | Poids par surface (kg/m2 ou lb/ft2) | Epaisseur du panneau | Grade de température | Reaction To Fire | Dikte afschot | Épaisseur maximum (Description texte - Canadian) | Épaisseur minimum (descriptif canada) | Contenant | Option | Oppervlakte Gewicht | Keuze selectie | Verpakkingseenheid Blik | Verkoopeenheid - Oppervlakte | Dikte afschot isolatie | Druksterkte | Warmtegeleidingscoëfficiënt (λd) | Thermische weerstand (Rd) | Eenheden per pallet 240 |
| SOPREMAPOOL LIQUID - 1 L Productcode: 00156992 POOLGA | Kleur GA Basalt Grey | Diameter | Lengte | Breedte | Dikte-hoogte | Maat | Gewicht | Volume 1 l | Verkoopeenheid - Stuk | Superficie brute | Superficie nette | dichtheid | Afwerking zijden | Pouvoir couvrant par contenant | Température d'application | Poids par surface (kg/m2 ou lb/ft2) | Epaisseur du panneau | Grade de température | Reaction To Fire | Dikte afschot | Épaisseur maximum (Description texte - Canadian) | Épaisseur minimum (descriptif canada) | Contenant | Option | Oppervlakte Gewicht | Keuze selectie | Verpakkingseenheid Blik | Verkoopeenheid - Oppervlakte | Dikte afschot isolatie | Druksterkte | Warmtegeleidingscoëfficiënt (λd) | Thermische weerstand (Rd) | Eenheden per pallet 240 |
| SOPREMAPOOL LIQUID - 1 L Productcode: 00156992 POOLGC | Kleur GC Light Grey | Diameter | Lengte | Breedte | Dikte-hoogte | Maat | Gewicht | Volume 1 l | Verkoopeenheid - Stuk | Superficie brute | Superficie nette | dichtheid | Afwerking zijden | Pouvoir couvrant par contenant | Température d'application | Poids par surface (kg/m2 ou lb/ft2) | Epaisseur du panneau | Grade de température | Reaction To Fire | Dikte afschot | Épaisseur maximum (Description texte - Canadian) | Épaisseur minimum (descriptif canada) | Contenant | Option | Oppervlakte Gewicht | Keuze selectie | Verpakkingseenheid Blik | Verkoopeenheid - Oppervlakte | Dikte afschot isolatie | Druksterkte | Warmtegeleidingscoëfficiënt (λd) | Thermische weerstand (Rd) | Eenheden per pallet 240 |
| SOPREMAPOOL LIQUID - 1 L Productcode: 00156992 POOLGM | Kleur GM Medium Grey | Diameter | Lengte | Breedte | Dikte-hoogte | Maat | Gewicht | Volume 1 l | Verkoopeenheid - Stuk | Superficie brute | Superficie nette | dichtheid | Afwerking zijden | Pouvoir couvrant par contenant | Température d'application | Poids par surface (kg/m2 ou lb/ft2) | Epaisseur du panneau | Grade de température | Reaction To Fire | Dikte afschot | Épaisseur maximum (Description texte - Canadian) | Épaisseur minimum (descriptif canada) | Contenant | Option | Oppervlakte Gewicht | Keuze selectie | Verpakkingseenheid Blik | Verkoopeenheid - Oppervlakte | Dikte afschot isolatie | Druksterkte | Warmtegeleidingscoëfficiënt (λd) | Thermische weerstand (Rd) | Eenheden per pallet 240 |
| SOPREMAPOOL LIQUID - 1 L Productcode: 00156992 POOLHB | Kleur HB White | Diameter | Lengte | Breedte | Dikte-hoogte | Maat | Gewicht | Volume 1 l | Verkoopeenheid - Stuk | Superficie brute | Superficie nette | dichtheid | Afwerking zijden | Pouvoir couvrant par contenant | Température d'application | Poids par surface (kg/m2 ou lb/ft2) | Epaisseur du panneau | Grade de température | Reaction To Fire | Dikte afschot | Épaisseur maximum (Description texte - Canadian) | Épaisseur minimum (descriptif canada) | Contenant | Option | Oppervlakte Gewicht | Keuze selectie | Verpakkingseenheid Blik | Verkoopeenheid - Oppervlakte | Dikte afschot isolatie | Druksterkte | Warmtegeleidingscoëfficiënt (λd) | Thermische weerstand (Rd) | Eenheden per pallet 240 |
| SOPREMAPOOL LIQUID - 1 L Productcode: 00156992 POOLSDBA | Kleur SDBA Bali Sand | Diameter | Lengte | Breedte | Dikte-hoogte | Maat | Gewicht | Volume 1 l | Verkoopeenheid - Stuk | Superficie brute | Superficie nette | dichtheid | Afwerking zijden | Pouvoir couvrant par contenant | Température d'application | Poids par surface (kg/m2 ou lb/ft2) | Epaisseur du panneau | Grade de température | Reaction To Fire | Dikte afschot | Épaisseur maximum (Description texte - Canadian) | Épaisseur minimum (descriptif canada) | Contenant | Option | Oppervlakte Gewicht | Keuze selectie | Verpakkingseenheid Blik | Verkoopeenheid - Oppervlakte | Dikte afschot isolatie | Druksterkte | Warmtegeleidingscoëfficiënt (λd) | Thermische weerstand (Rd) | Eenheden per pallet 240 |
| SOPREMAPOOL LIQUID - 1 L Productcode: 00156992 POOLSSGM | Kleur SSGM Sensitive Grey | Diameter | Lengte | Breedte | Dikte-hoogte | Maat | Gewicht | Volume 1 l | Verkoopeenheid - Stuk | Superficie brute | Superficie nette | dichtheid | Afwerking zijden | Pouvoir couvrant par contenant | Température d'application | Poids par surface (kg/m2 ou lb/ft2) | Epaisseur du panneau | Grade de température | Reaction To Fire | Dikte afschot | Épaisseur maximum (Description texte - Canadian) | Épaisseur minimum (descriptif canada) | Contenant | Option | Oppervlakte Gewicht | Keuze selectie | Verpakkingseenheid Blik | Verkoopeenheid - Oppervlakte | Dikte afschot isolatie | Druksterkte | Warmtegeleidingscoëfficiënt (λd) | Thermische weerstand (Rd) | Eenheden per pallet 240 |
| SOPREMAPOOL LIQUID - 1 L Productcode: 00156992 POOLSSHB | Kleur SSHB Sensitive White | Diameter | Lengte | Breedte | Dikte-hoogte | Maat | Gewicht | Volume 1 l | Verkoopeenheid - Stuk | Superficie brute | Superficie nette | dichtheid | Afwerking zijden | Pouvoir couvrant par contenant | Température d'application | Poids par surface (kg/m2 ou lb/ft2) | Epaisseur du panneau | Grade de température | Reaction To Fire | Dikte afschot | Épaisseur maximum (Description texte - Canadian) | Épaisseur minimum (descriptif canada) | Contenant | Option | Oppervlakte Gewicht | Keuze selectie | Verpakkingseenheid Blik | Verkoopeenheid - Oppervlakte | Dikte afschot isolatie | Druksterkte | Warmtegeleidingscoëfficiënt (λd) | Thermische weerstand (Rd) | Eenheden per pallet 240 |
| SOPREMAPOOL LIQUID - 1 L Productcode: 00156992 POOLSSNB | Kleur SSNB Sensitive Black | Diameter | Lengte | Breedte | Dikte-hoogte | Maat | Gewicht | Volume 1 l | Verkoopeenheid - Stuk | Superficie brute | Superficie nette | dichtheid | Afwerking zijden | Pouvoir couvrant par contenant | Température d'application | Poids par surface (kg/m2 ou lb/ft2) | Epaisseur du panneau | Grade de température | Reaction To Fire | Dikte afschot | Épaisseur maximum (Description texte - Canadian) | Épaisseur minimum (descriptif canada) | Contenant | Option | Oppervlakte Gewicht | Keuze selectie | Verpakkingseenheid Blik | Verkoopeenheid - Oppervlakte | Dikte afschot isolatie | Druksterkte | Warmtegeleidingscoëfficiënt (λd) | Thermische weerstand (Rd) | Eenheden per pallet 240 |
| SOPREMAPOOL LIQUID - 1 L Productcode: 00156992 POOLSSSA | Kleur SSSA Sensitive Sand | Diameter | Lengte | Breedte | Dikte-hoogte | Maat | Gewicht | Volume 1 l | Verkoopeenheid - Stuk | Superficie brute | Superficie nette | dichtheid | Afwerking zijden | Pouvoir couvrant par contenant | Température d'application | Poids par surface (kg/m2 ou lb/ft2) | Epaisseur du panneau | Grade de température | Reaction To Fire | Dikte afschot | Épaisseur maximum (Description texte - Canadian) | Épaisseur minimum (descriptif canada) | Contenant | Option | Oppervlakte Gewicht | Keuze selectie | Verpakkingseenheid Blik | Verkoopeenheid - Oppervlakte | Dikte afschot isolatie | Druksterkte | Warmtegeleidingscoëfficiënt (λd) | Thermische weerstand (Rd) | Eenheden per pallet 240 |
| SOPREMAPOOL LIQUID - 1 L Productcode: 00156992 POOLWO | Kleur SSWO Sensitive Wood | Diameter | Lengte | Breedte | Dikte-hoogte | Maat | Gewicht | Volume 1 l | Verkoopeenheid - Stuk | Superficie brute | Superficie nette | dichtheid | Afwerking zijden | Pouvoir couvrant par contenant | Température d'application | Poids par surface (kg/m2 ou lb/ft2) | Epaisseur du panneau | Grade de température | Reaction To Fire | Dikte afschot | Épaisseur maximum (Description texte - Canadian) | Épaisseur minimum (descriptif canada) | Contenant | Option | Oppervlakte Gewicht | Keuze selectie | Verpakkingseenheid Blik | Verkoopeenheid - Oppervlakte | Dikte afschot isolatie | Druksterkte | Warmtegeleidingscoëfficiënt (λd) | Thermische weerstand (Rd) | Eenheden per pallet 240 |
| SOPREMAPOOL LIQUID - 1 L Productcode: 00156992 FTA | Kleur Transparant | Diameter | Lengte | Breedte | Dikte-hoogte | Maat | Gewicht | Volume 1 l | Verkoopeenheid - Stuk | Superficie brute | Superficie nette | dichtheid | Afwerking zijden | Pouvoir couvrant par contenant | Température d'application | Poids par surface (kg/m2 ou lb/ft2) | Epaisseur du panneau | Grade de température | Reaction To Fire | Dikte afschot | Épaisseur maximum (Description texte - Canadian) | Épaisseur minimum (descriptif canada) | Contenant | Option | Oppervlakte Gewicht | Keuze selectie | Verpakkingseenheid Blik | Verkoopeenheid - Oppervlakte | Dikte afschot isolatie | Druksterkte | Warmtegeleidingscoëfficiënt (λd) | Thermische weerstand (Rd) | Eenheden per pallet 240 |
| SOPREMAPOOL LIQUID - 1 L Productcode: 00156992 POOLVG | Kleur VG Natural Green | Diameter | Lengte | Breedte | Dikte-hoogte | Maat | Gewicht | Volume 1 l | Verkoopeenheid - Stuk | Superficie brute | Superficie nette | dichtheid | Afwerking zijden | Pouvoir couvrant par contenant | Température d'application | Poids par surface (kg/m2 ou lb/ft2) | Epaisseur du panneau | Grade de température | Reaction To Fire | Dikte afschot | Épaisseur maximum (Description texte - Canadian) | Épaisseur minimum (descriptif canada) | Contenant | Option | Oppervlakte Gewicht | Keuze selectie | Verpakkingseenheid Blik | Verkoopeenheid - Oppervlakte | Dikte afschot isolatie | Druksterkte | Warmtegeleidingscoëfficiënt (λd) | Thermische weerstand (Rd) | Eenheden per pallet 240 |
| SOPREMAPOOL LIQUID - 1 L Productcode: 00156992 POOLVM | Kleur VM Wild Musk | Diameter | Lengte | Breedte | Dikte-hoogte | Maat | Gewicht | Volume 1 l | Verkoopeenheid - Stuk | Superficie brute | Superficie nette | dichtheid | Afwerking zijden | Pouvoir couvrant par contenant | Température d'application | Poids par surface (kg/m2 ou lb/ft2) | Epaisseur du panneau | Grade de température | Reaction To Fire | Dikte afschot | Épaisseur maximum (Description texte - Canadian) | Épaisseur minimum (descriptif canada) | Contenant | Option | Oppervlakte Gewicht | Keuze selectie | Verpakkingseenheid Blik | Verkoopeenheid - Oppervlakte | Dikte afschot isolatie | Druksterkte | Warmtegeleidingscoëfficiënt (λd) | Thermische weerstand (Rd) | Eenheden per pallet 240 |
| SOPREMAPOOL LIQUID - 1 L Productcode: 00156992 POOLNB | Kleur Zwart | Diameter | Lengte | Breedte | Dikte-hoogte | Maat | Gewicht | Volume 1 l | Verkoopeenheid - Stuk | Superficie brute | Superficie nette | dichtheid | Afwerking zijden | Pouvoir couvrant par contenant | Température d'application | Poids par surface (kg/m2 ou lb/ft2) | Epaisseur du panneau | Grade de température | Reaction To Fire | Dikte afschot | Épaisseur maximum (Description texte - Canadian) | Épaisseur minimum (descriptif canada) | Contenant | Option | Oppervlakte Gewicht | Keuze selectie | Verpakkingseenheid Blik | Verkoopeenheid - Oppervlakte | Dikte afschot isolatie | Druksterkte | Warmtegeleidingscoëfficiënt (λd) | Thermische weerstand (Rd) | Eenheden per pallet 240 |

